Canada Portal
To be provided
Summary
| Country: | Canada |
| Flag: | ![]() |
| Capital City: | Ottawa |
| Languages: | English French |
| Population: | 34.000.000 |
| Local: |
|
Javascript is required to view this map.
Partners:
|
eHealth Organisation |
Short Description | Updated date | City | Country |
|---|---|---|---|---|
| Canada Health Infoway | Federally-funded organization stimulating electronic health records (EHR) across Canada. | 25 May 2011 - 21:51 | Toronto | Canada |
| CanadianEMR | Source on Information about Canadian EMR's | 8 Apr 2012 - 22:37 | Vancouver | Canada |
| MSc in eHealth Program | Masters of Science in eHealth Academic Program | 20 Jul 2011 - 21:58 | Hamilton | Canada |
Sponsors:
| Logo | Sponsor | Number of employees | Countries |
|---|---|---|---|
|
|
Leafsprout | 15 | Canada |
